我們的軸承庫(kù),集合了各大品牌的十幾萬(wàn)條軸承信息,您可以隨心查找!
請(qǐng)輸入您想要查找的條件選項(xiàng),內(nèi)徑/外徑/厚度直接輸入數(shù)字即可;條件越精確,結(jié)果越精確;條件越多,結(jié)果越精確;模糊查詢,速度可能會(huì)過(guò)慢,請(qǐng)您耐心等待!
品牌 | 新型號(hào) | 舊型號(hào) | 內(nèi)徑(mm) | 外徑(mm) | 厚度(mm) | 類型 | 查看 |
TIMKEN軸承 | 95500/95925 | - | 127mm | 234.95mm | 63.5mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 95500/95962 | - | 127mm | 244.475mm | 63.5mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | EE116050/116098 | - | 127mm | 250.825mm | 63.5mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 99500/99100 | - | 127mm | 254mm | 66.675mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | HH228349/HH228310 | - | 127mm | 254mm | 77.788mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | HH231637/HH231610 | - | 127mm | 288.925mm | 82.55mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | HH231637/HH231615 | - | 127mm | 295.275mm | 82.55mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | HH932132/HH932110 | - | 127mm | 304.8mm | 88.9mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | HH932132/HH932115 | - | 127mm | 311.15mm | 88.9mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | HM926749/HM926710 | - | 127.792mm | 228.6mm | 53.975mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 48506/48750 | - | 128.588mm | 190.5mm | 34.925mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 799/792 | - | 128.588mm | 206.375mm | 47.625mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 95512/95929 | - | 129.975mm | 234.975mm | 64.798mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 48282/48220 | - | 120.65mm | 182.562mm | 39.688mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | HM624749/HM624710 | - | 120.65mm | 190.5mm | 46.038mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | HM624749/HM624716 | - | 120.65mm | 199.974mm | 46.038mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 795/792 | - | 120.65mm | 206.375mm | 47.625mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 95475/95925 | - | 120.65mm | 234.95mm | 63.5mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | HH228340/HH228310 | - | 120.65mm | 254mm | 77.788mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | HH926749/HH926710 | - | 120.65mm | 273.05mm | 82.55mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 48286/48220 | - | 123.825mm | 182.562mm | 39.688mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 95491/95925 | - | 124.943mm | 234.95mm | 63.5mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | JL725346/JL725316 | - | 125mm | 175mm | 25.4mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | HM926745/HM926710 | - | 125.298mm | 228.6mm | 53.975mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | LL225749/LL225710 | - | 127mm | 165.895mm | 18.258mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | L225849/L225810 | - | 127mm | 169.862mm | 25.4mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | L725349/L725311 | - | 127mm | 171.45mm | 25.4mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | LM125748/LM125711 | - | 127mm | 174.625mm | 36.512mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | M224749/M224711 | - | 120.65mm | 172.242mm | 35.72mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | M224749/M224710 | - | 120.65mm | 174.625mm | 35.72mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | L225842/L225818 | - | 120.65mm | 180.975mm | 25.4mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 64452A/64713 | - | 114.975mm | 180.975mm | 41.275mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | HH224349/HH224310 | - | 114.975mm | 212.725mm | 66.675mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | JLM722948/JLM722912 | - | 115mm | 165mm | 28mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 64452X/64701X | - | 115mm | 178mm | 40mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 71453/71750 | - | 115.087mm | 190.5mm | 47.625mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 71455/71750 | - | 115.087mm | 190.5mm | 47.625mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 68462/68709 | - | 117.475mm | 179.974mm | 34.925mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 68463/68712 | - | 117.475mm | 180.975mm | 34.925mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 74472/74850 | - | 119.964mm | 215.9mm | 47.625mm | 圓錐滾子軸承 | 查看 |
版權(quán)所有:西安奇浩軸承有限公司 陜ICP備17020567號(hào)-1
友情支持:中軸網(wǎng) (本站基于CSS3+Html5進(jìn)行編寫(xiě),建議您使用高版本瀏覽器,以達(dá)到好的瀏覽效果!)