我們的軸承庫,集合了各大品牌的十幾萬條軸承信息,您可以隨心查找!
請輸入您想要查找的條件選項,內(nèi)徑/外徑/厚度直接輸入數(shù)字即可;條件越精確,結(jié)果越精確;條件越多,結(jié)果越精確;模糊查詢,速度可能會過慢,請您耐心等待!
品牌 | 新型號 | 舊型號 | 內(nèi)徑(mm) | 外徑(mm) | 厚度(mm) | 類型 | 查看 |
TIMKEN軸承 | 99537/99100-B | - | 136.525mm | 254mm | 30.162mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 74550/74850-B | - | 139.7mm | 215.9mm | 20.638mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | HM231132/HM231115-B | - | 139.7mm | 241.3mm | 22.225mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 99550/99100-B | - | 139.7mm | 254mm | 30.162mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | JP14049/JP14010-B | - | 140mm | 195mm | 13mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 36686/36620-B | - | 142.875mm | 193.675mm | 9.525mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 48685/48620-B | - | 142.875mm | 200.025mm | 12.7mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | HM231136/HM231115-B | - | 142.875mm | 241.3mm | 22.225mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | HM231140/HM231115-B | - | 146.05mm | 241.3mm | 22.225mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 99575/99100-B | - | 146.05mm | 254mm | 30.162mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | HM231149/HM231115-B | - | 149.225mm | 241.3mm | 22.225mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 99587/99100-B | - | 149.225mm | 254mm | 30.162mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 71412/71750-B | - | 104.775mm | 190.5mm | 20.638mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 56425/56650-B | - | 107.95mm | 165.1mm | 15.875mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 71425/71750-B | - | 107.95mm | 190.5mm | 20.638mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 936/932-B | - | 107.95mm | 212.725mm | 23.812mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | HH224340/HH224310-B | - | 107.95mm | 212.725mm | 23.812mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 37431/37625-B | - | 109.538mm | 158.75mm | 11.908mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 64433/64700-B | - | 109.992mm | 177.8mm | 18.258mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 71437/71750-B | - | 111.125mm | 190.5mm | 20.638mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 34306/34481-B | - | 77.788mm | 122.238mm | 7.938mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 42690/42620-B | - | 77.788mm | 127mm | 13.495mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 595A/592-B | - | 79.375mm | 152.4mm | 15.875mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | JP8049/JP8010-B | - | 80mm | 125mm | 10.5mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 496/493-B | - | 80.962mm | 136.525mm | 13.475mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 581/572-B | - | 80.962mm | 139.992mm | 14.288mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 838/832-B | - | 80.962mm | 168.275mm | 22.225mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | L116149/L116110-B | - | 82.55mm | 115.888mm | 7.938mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 27687/27620-B | - | 82.55mm | 125.412mm | 10.317mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 47685/47620-B | - | 82.55mm | 133.35mm | 12.7mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 47686/47620-B | - | 82.55mm | 133.35mm | 12.7mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 495/493-B | - | 82.55mm | 136.525mm | 13.475mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 580/572-B | - | 82.55mm | 139.992mm | 14.288mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 595/592-B | - | 82.55mm | 152.4mm | 15.875mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 663/652-B | - | 82.55mm | 152.4mm | 16.667mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 757/752-B | - | 82.55mm | 161.925mm | 17.45mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 567A/563-B | - | 71.438mm | 127mm | 14.288mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | H414249/H414210-B | - | 71.438mm | 136.525mm | 16.637mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 645/632-B | - | 71.438mm | 136.525mm | 16.662mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | H715345/H715310-B | - | 71.438mm | 139.7mm | 17.462mm | 圓錐滾子軸承 | 查看 |
版權(quán)所有:西安奇浩軸承有限公司 陜ICP備17020567號-1
友情支持:中軸網(wǎng) (本站基于CSS3+Html5進(jìn)行編寫,建議您使用高版本瀏覽器,以達(dá)到好的瀏覽效果!)